2006 Speedy Math Competition

Final Result

View Top Places Winners View Photo Gallery
The highlighted people are those who won top places in either Addition/Subtraction, Multiplication, or Division section(s).
Group
ID
First Name
Last Name
DOB*
School
+ -
×
÷
A  00001      09/29/00  New Vista Academy  10 0 0
A  00002      09/09/00  Kyrene del Milenio  0 0 0
A  00003  Austin Wong 08/xx/00  San Tan Elementary  44 57 46
A  00004  Harshini Thinakaran 07/xx/00  Rancho Solano Private  14 0 0
A  00005  Brandon Chang 07/xx/00  Kyrene de la Estrella  12 0 1
A  00006      06/24/00  New Vista Academy  0 0 0
A  00007      06/16/00  Meridian  0 0 0
A  00008      05/12/00  Chandler Traditional Academy - Liberty Campus  6 0 0
A  00009      05/10/00  Conley Elementary  0 0 0
A  00010      05/01/00  Bethany Learning Center  0 1 0
A  00011  Shawn Romo 03/xx/00  Kyrene de la Paloma  3 13 7
A  00012      02/08/00  Conley Elementary  3 2 1
A  00013      01/06/00  Conley Elementary  3 1 1
A  00014  Rijul Jian 12/xx/99  John M Andersen Elementary  20 1 0
A  00015  Katrina Shiao 11/xx/99  C I Waggoner  11 10 0
A  00016      11/15/99  Arizona Cultural Academy  1 1 0
A  00017      11/14/99  John M Andersen Elementary  7 5 0
A  00018      11/06/99  Sheely Farms  10 2 0
A  00019  Kylie Wride 10/xx/99  N/A  26 23 24
A  00020  Mark Mcgovern 09/xx/99  Conley Elementary  15 15 14
A  00021      08/16/99  IQ Abacus  4 5 1
A  00022      06/15/99  Chandler Traditional Academy - Liberty Campus  5 1 0
A  00023      06/15/99  Chandler Traditional Academy - Liberty Campus  5 0 1
A  00024      06/01/99  Chandler Traditional Academy - Liberty Campus  11 1 0
A  00025      05/22/99  Goodman Elementary  0 2 0
A  00026  Ariel Law 11/xx/00  New Vista Academy  12 8 2


Group
ID
First Name
Last Name
DOB
School
+ -
×
÷
B  10001      05/12/99  Sanborn Elementery  0 0 0
B  10002      04/29/99  IQ Abacus  6 0 0
B  10003      04/28/99  Erie Elementry  0 0 0
B  10004      04/18/99  John M Andersen Elementary  3 0 0
B  10005  Bronson Wu 04/xx/99  Tri-City Christian Academy  30 33 34
B  10006      04/15/99  Nathan Hale Elementary  18 19 11
B  10007      04/13/99  Kyrene de las Brisas  3 1 0
B  10008      03/17/99  Bethany Learning Center  5 0 0
B  10009      02/26/99  Chandler Traditional Academy - Liberty Campus  1 0 0
B  10010      02/12/99  IQ Abacus  6 4 0
B  10011      01/18/99  Gateway Pointe Elementary  17 17 6
B  10012      01/09/99  Christ Lutheran  7 0 0
B  10013      12/18/98  Sanborn Elementery  1 0 0
B  10014  Lydia Chew 12/xx/98  San Tan Elementary  22 25 29
B  10015      11/26/98  Arizona Cultural Academy  0 0 0
B  10016      11/04/98  Hull Elementary  12 21 9
B  10017      10/22/98  Goodman Elementary  5 1 0
B  10018      10/07/98  Conley Elementary  0 0 0
B  10019      09/26/98  Rudy G Bologna Elementary  0 0 0
B  10020      09/17/98  Kyrene del Norte  3 0 0
B  10021      09/11/98  Kyrene de la Estrella  17 24 0
B  10022      08/28/98  Sahuaro Elementary  13 30 25
B  10023  Brandon Wong 07/xx/98  San Tan Elementary  22 33 30
B  10024      07/26/98  Bright Beginnings  6 3 0
B  10025      07/25/98  Cheyenne Traditional Elementary  5 26 24
B  10026      07/24/98  Chandler Traditional Academy - Liberty Campus  10 2 0
B  10027  Johnny Dan 07/xx/98  Ashland Elementary  26 33 33
B  10028  Sierra Bigelow 07/xx/98  Sunridge Montessori  23 24 21
B  10029      06/21/98  Hawthorne Elementary  0 0 0
B  10030      05/19/98  Chandler Traditional Academy - Liberty Campus  0 0 0
B  10031      05/02/98  Aztec Elementary  9 4 0
B  10032      04/27/98  Chandler Traditional Academy - Liberty Campus  5 2 0
B  10033      04/03/98  Chandler Traditional Academy - Liberty Campus  5 2 0
B  10034      03/18/98  IQ Abacus  11 24 25
B  10035      03/12/98  Chandler Traditional Academy - Liberty Campus  12 19 10
B  10036  Melody Yeh 02/xx/98  Kyrene del Cielo  30 33 30
B  10037      01/02/98  Goodman Elementary  10 1 0
B  10038      12/23/97  Edu-Prize  6 8 0
B  10039      12/15/97  Sahuaro Elementary  20 30 28
B  10040      12/15/97  Sanborn Elementery  5 1 0
B  10041      12/12/97  Benchmark  16 25 13
B  10042      11/23/97  Arizona Cultural Academy  1 6 4
B  10043  Cindy Wu 11/xx/97  Tri-City Christian Academy  30 32 29
B  10044      10/22/97  Bethany Learning Center  4 3 0
B  10045      10/17/97  Yavapai Elementary  7 13 4
B  10046      09/22/97  Goodman Elementary  4 3 0
B  10047  Eric Dan 08/xx/97  Ashland Elementary  30 37 28
B  10048      08/15/97  Sanborn Elementery  4 7 0
B  10049      08/13/97  Knox Elementary  7 8 0
B  10050      08/11/97  IQ Abacus  18 29 25
B  10051      07/27/97  Yavapai Elementary  6 12 5
B  10052  Michael Niu 07/xx/97  Gateway Pointe Elementary  23 29 27
B  10053      06/18/97  Blue Ridge Elementary  0 0 0
B  10054      06/17/97  N/A  0 0 0
B  10055      06/16/97  Sunridge Elementary  0 0 0
B  10056      06/09/97  Conley Elementary  3 9 1
B  10057      05/08/97  IQ Abacus  20 22 21
B  10058      05/06/97  Conley Elementary  0 0 0
B  10059      04/20/97  John M Andersen Elementary  10 14 5
B  10060      04/11/97  C.W. Harris  15 18 14
B  10061      04/01/97  Chandler Traditional Academy - Liberty Campus  5 3 3
B  10062      03/25/97  Arizona Cultural Academy  14 11 7
B  10063      03/23/97  Goodman Elementary  1 6 0
B  10064      03/07/97  Pinnacle Peak Elementary  20 22 10
B  10065  Eric Lin 02/xx/97  Kyrene del Cielo  21 44 30
B  10066      01/21/97  Conley Elementary  4 17 0
B  10067      11/21/96  Chandler Traditional Academy - Liberty Campus  7 9 0
B  10068      11/19/96  Goodman Elementary  6 8 2
B  10069      11/07/96  San Marcos Elementary  8 11 6
B  10070      10/18/96  Chandler Traditional Academy - Liberty Campus  9 19 11
B  10071      08/18/96  Kyrene del Cielo  16 30 25
B  10072  Tim Chen 06/xx/96  Aztec Elementary  19 30 31
B  10073  Michelle Jiang 06/xx/96  IQ Abacus  30 40 29
B  10074      05/29/96  Kyrene de la Mirada  12 13 13
B  10075  Lindsey Chew 05/xx/96  San Tan Elementary  28 44 34


Group
ID
First Name
Last Name
DOB
School
+ -
×
÷
C  20001      12/21/05  Benchmark  2 2 0
C  20002  Timothy Horng 11/xx/96  IQ Abacus  33 30 31
C  20003  Titus Yeh 06/xx/96  Kyrene del Cielo  27 28 14
C  20004  Jacky Chen 05/xx/96  C.W. Harris  20 22 27
C  20005      04/18/96  Benchmark  10 6 0
C  20006  Rishab Jain 04/xx/96  John M Andersen Elementary  6 12 2
C  20007  Stefan Kohli 04/xx/96  Pima Elementary  16 13 5
C  20008      03/29/96  C I Waggoner  6 1 0
C  20009      02/02/96  San Tan Elementary  4 5 2
C  20010  Brandon Turley 01/xx/96  Sunridge Elementary  18 8 18
C  20011      01/19/96  Sunridge Elementary  0 0 0
C  20012      12/26/95  Sunridge Elementary  11 6 2
C  20013      12/22/95  Conley Elementary  6 9 4
C  20014      11/25/95  Sanborn Elementery  8 6 3
C  20015      11/20/95  Conley Elementary  3 9 0
C  20016      11/14/95  Benchmark  8 6 0
C  20017      11/07/95  Gavilan Peak Elementary  5 4 0
C  20018      09/26/95  Chandler Traditional Academy - Liberty Campus  2 2 0
C  20019      09/22/95  Tesseract  2 6 0
C  20020  Sally Cheung 09/xx/95  Kyrene de las Brisas  14 5 9
C  20021      09/16/95  Conley Elementary  0 0 0
C  20022  Richard Quach 08/xx/95  Sonoma Ranch Elementary  11 16 5
C  20023      07/31/95  Goodman Elementary  6 9 3
C  20024      07/15/95  Goodman Elementary  4 6 2
C  20025      07/08/95  Power Ranch Elementary  8 4 1
C  20026      05/19/95  Conley Elementary  5 5 0
C  20027      05/08/95  Laveen Elementary  0 0 0
C  20028      04/08/95  John M Andersen Elementary  11 6 1
C  20029      03/16/95  Basha Elementary  9 11 6
C  20030  Matthew Moon 03/xx/95  Sunridge Elementary  15 12 25
C  20031      03/06/95  Horizon  8 8 2
C  20032      03/02/95  Benchmark  7 6 4
C  20033      02/06/95  Abraham Lincoln Traditional  7 8 3
C  20034      12/07/94  Edu-Prize  5 5 1
C  20035  Justin Tran 12/xx/94  Kyrene del Cielo  10 8 8
C  20036      11/07/94  Benchmark  0 0 0
C  20037      10/24/94  N/A  0 0 0
C  20038  John Wang 10/xx/94  Sanborn Elementery  11 8 8
C  20039      09/26/94  Rudy G Bologna Elementary  3 8 0
C  20040      09/12/94  Goodman Elementary  6 3 0
C  20041      09/07/94  Benchmark  10 8 7
C  20042      08/04/94  Bright Beginnings  10 9 4
C  20043      06/09/94  John M Andersen Elementary  11 9 1
C  20044  John Danovich 05/xx/94  Sunridge Elementary  12 13 15
C  20045  Ted Lin 04/xx/94  Kyrene Aprende Middle  16 20 8
C  20046      04/02/94  Sanborn Elementery  8 9 4
C  20047      04/01/94  Benchmark  8 6 3
C  20048      04/01/94  Benchmark  9 6 3
C  20049      03/28/94  Benchmark  6 7 4
C  20050      02/16/94  Sanborn Elementery  8 8 3
C  20051      01/11/94  Sanborn Elementery  8 6 3
C  20052      11/04/93  Galveston Elementery  3