2014 Speedy Math Competition

Final Results

View Photo Gallery
The final rankings were determined by the total points of the three tests (+/-, x, and ÷) obtained by each contestant in each group.
The top 4 places winners for each group are listed below:
Group A
ID
Name
Age*
School
+ -
×
÷
Total
Ranking
100008 Vivan Chalasani xx/xx/2008  paragon 31 30 24 85 1
100006 Devansh Avlani xx/xx/2007  New Vistas 25 29 19 73 2
100023 Rahul Patel xx/xx/2007  Archway classical academy north phoenix 17 27 25 69 2
100014 Adwita Goyal xx/xx/2007  Sonoran Science Academy 12 25 25 62 2
100022 Anjali Patel xx/xx/2007  Archway classical academy north phoenix 16 21 24 61 3
100017 Rishi Johari xx/xx/2007  KTA 17 19 17 53 3
100004 Sumanth Atluri xx/xx/2007  New Vista 8 21 20 49 3
100030 Ruhee Vedantam xx/xx/2008  New Vistas Academy 18 19 11 48 3
100005 Sahana Attaluri xx/xx/2007  CTA - Humphrey 11 19 12 42 3
100018 Vinh Le xx/xx/2007  Haley 12 15 11 38 3
100026 A.S 7/xx/2008  Knox 14 21 0 35 4
100013 T.G 10/xx/2007  Wilkins learning center 18 12 3 33 4
100024 M.P 12/xx/2007  Kiva 10 13 3 26 4
100015 S.G 12/xx/2007  KTA 8 15 1 24 4
100020 R.N 10/xx/2007  Sonoran Science Academy 11 6 6 23 4
100019 J.M 12/xx/2007  Cielo 12 9 0 21 4
100012 K.F 6/xx/2007  Cochise 15 5 0 20 4
100021 K.N 5/xx/2007  Tesseract 8 7 3 18 4
100031 M.V 1/xx/2008  Athlos 10 7 0 17 4
100007 E.B 1/xx/2009  Montessori Academy 5 6 2 13 4
100027 S.S 4/xx/2008  rancho solano 12 0 0 12 4
100010 D.C 7/xx/2007  Rancho solano 6 5 0 11 4
100016 A.G 4/xx/2008  kyrene Traditional Academy 6 0 0 6 4
100029 S.V 4/xx/2008  Archway Veritas 3 0 0 3 4
100009 D.C 1/xx/2008  Cielo 2 0 0 2 4
100003 S.A 3/xx/2008  archway classical academy 0 1 0 1 4
Group B
ID
Name
Age*
School
+ -
×
÷
Total
Ranking
200019 Joey Hu xx/xx/2004  Neely Traditional Academy 24 36 35 95 1
200028 Asha Matheth xx/xx/2006  knox 28 30 29 87 2
200007 Harold Branch xx/xx/2005  Montessori Academy 22 31 33 86 2
200006 Harshil Avlani xx/xx/2006  New Vistas 18 32 30 80 2
200026 Emily Lei xx/xx/2004  Jacobson 17 31 29 77 3
200029 Sadrita Mondal xx/xx/2005  Cedar Creek School 20 25 30 75 3
200021 Sunay Jay xx/xx/2005  Legacy traditionl school 17 35 23 75 3
200030 Nivedh Mudiam xx/xx/2004  CTA Independence 16 27 30 73 3
200008 Garrett Chang xx/xx/2005  CTA-Independence 17 29 22 68 3
200046 Atharv Vallmbhatla xx/xx/2006  Newvistas 17 25 21 63 3
200016 Z.G 8/xx/2005  West Wing Elem. School 19 20 21 60 4
200047 R.V 1/xx/2006  New Vistas academy 19 23 17 59 4
200032 Y.M 9/xx/2004  N/A 12 22 25 59 4
200049 A.V 10/xx/2004  Sonoran Sky School 16 24 18 58 4
200041 N.S 12/xx/2006  Knox 10 25 19 54 4
200035 T.P 9/xx/2004  Kiva 12 19 16 47 4
200033 M.M 6/xx/2004  Kyrene del Ceilo 10 16 21 47 4
200025 L.K 12/xx/2006  Knox 14 20 11 45 4
200051 N.Z 4/xx/2005  BBS 5 28 12 45 4
200027 H.M 11/xx/2006  KTA 10 16 14 40 4
200001 N.A 11/xx/2005  CTA-Goodman 10 23 7 40 4
200044 R.U 8/xx/2006  Archway Classical - Chandler 6 14 15 35 4
200010 A.C 6/xx/2004  Mirada 5 13 13 31 4
200003 N.A 1/xx/2007  CTA-Indepence 18 10 2 30 4
200015 E.G 7/xx/2006  Ryan 13 10 6 29 4
200014 M.F 6/xx/2006  Mirada 7 14 8 29 4
200013 A.F 5/xx/2005  Carol Rae Ranch 7 7 14 28 4
200039 B.S 8/xx/2006  self-development 6 19 1 26 4
200036 S.P 4/xx/2006  Mirada 11 11 3 25 4
200011 S.D 8/xx/2005  Home School 9 12 4 25 4
200050 M.W 2/xx/2005  BBS 6 10 8 24 4
200020 A.H 6/xx/2006  Bright Beginnings 7 7 7 21 4
200031 S.M 8/xx/2005  Knox Academy 6 6 3 15 4
200045 S.V 7/xx/2006  archway Veritas 8 2 3 13 4
200009 M.C 1/xx/2006  Celio 6 4 0 10 4
200024 K.K 3/xx/2005  Paloma 7 3 0 10 4
200052 D.R 12/xx/2006  CTA-Goodman 9 0 0 9 4
200004 T.A 10/xx/2005  Archway 5 4 0 9 4
200034 A.P 9/xx/2006  Kiva 5 1 2 8 4
200048 A.V 3/xx/2006  Athlos 5 3 0 8 4
200022 S.K 3/xx/2007  Bright Beginning School 5 0 0 5 4
200038 S.P 4/xx/2007  Bright Beginning 3 0 0 3 4
200040 D.S 1/xx/2007  Knox 1 2 0 3 4
200017 P.G 10/xx/2006  kyrene Traditional Academy 3 0 0 3 4
200023 O.K 10/xx/2006  Cochise 1 2 0 3 4
200037 S.P 8/xx/2006  Scales Technology Academy 0 3 0 3 4
200018 D.H 1/xx/2007  Kyrene De Las Brisas 1 0 0 1 4
Group C
ID
Name
Age*
School
+ -
×
÷
Total
Ranking
300021 Aruna Sreenivasan xx/xx/2003  Archway Classical Academy 26 30 32 88 1
300004 Vivek Chalasani xx/xx/2003  basis 23 28 34 85 2
300023 Kevin Tang xx/xx/2001  Basis Chandler 20 34 27 81 2
300024 Ritvik Vallambhatla xx/xx/2002  Basis 19 26 24 69 2
300026 Sarah Zhao xx/xx/2002  Highland Lake 15 23 22 60 3
300022 Jasmine Sun xx/xx/2001  CTA-Independence 16 27 15 58 3
300020 Aryan Soman xx/xx/2002  BASIS Ahwatukee 10 19 17 46 3
300008 Ankith Chunduru xx/xx/2001  Basis Ahwatukee 12 16 17 45 3
300025 Charles Zhang xx/xx/2003  Neely 13 16 15 44 3
300002 Maahi Ameer xx/xx/2003  Basis Scottsdale 10 16 17 43 3
300010 J.H 12/xx/2002  Horizon 12 15 16 43 4
300019 A.R 3/xx/2004  jacobson 12 15 15 42 4
300017 J.P 12/xx/2001  Haley 10 16 16 42 4
300014 A.M 2/xx/2003  KNOX Academy 10 14 17 41 4
300011 J.H 8/xx/2002  Basis Chandler 11 15 15 41 4
300003 A.A 3/xx/2004  KTA 8 17 15 40 4
300016 S.P 11/xx/2003  New Vistas 9 16 15 40 4
300013 K.K 6/xx/2001  Greenfield 11 13 16 40 4
300015 A.P 1/xx/2004  Knox Gifted Acedemy 7 13 16 36 4
300009 H.F 9/xx/2003  Cochise 11 10 14 35 4
300018 R.Q 11/xx/2003  CTA-Goodman 5 13 12 30 4
300005 L.C 3/xx/2004  Paragon 8 9 12 29 4
300012 D.J 11/xx/2003  KTA 5 8 14 27 4
300006 J.C 2/xx/2004  CTA-Liberty 6 3 16 25 4
300007 A.C 5/xx/2003  Mirada 5 8 4 17 4
Group D
ID
Name
Age*
School
+ -
×
÷
Total
Ranking
400003 Javen Ho xx/xx/2001  BASIS Chandler 29 47 37 113 1
400004 Leo Hsu xx/xx/1999  Desert Vista 25 36 30 91 2
400002 Elizabeth Cheng xx/xx/2001  KMS 23 32 29 84 2
400001 Michaela Chen xx/xx/2000  Wills 23 29 26 78 2
400007 Matthew Wang xx/xx/2001  Arizona College Prep 20 26 27 73 3
400006 Matthew T      20 26 27 73 3
400011 Vinay S    Adult 20 25 24 69 3
400005 Sreya Pattipati xx/xx/2002  Basis 20 25 23 68 3
400009 Zahra N    Adult 17 25 21 63 3
400008 Sujana A    Adult 17 17 21 55 3
400015 S.A    Adult 12 21 19 52 4
400010 D.M    Adult 9 19 15 43 4
400013 B.B    Adult 12 14 13 39 4

*: Schools and Dates of Birth (DOB) were provided in the registration. The USMMF is not liable for the accuracy.

2014 Speedy Math Competition Sponsors
Math is fun!
430 W. Warner Rd #103
Tempe, AZ 85284
480-389-6284


City of Chandler
City of Chandler
P.O. Box 4008
Chandler, AZ 85244-4008
480-782-2220


IKEA
2110 W. IKEA Way
Tempe, AZ 85284
480-496-5658


Robert D. Walker, Orthodontists, DDS, MS
3200 N Dobson Road, Building A
Chandler, AZ 85224
480-838-3535