2013 Speedy Math Competition

Final Results

Photos Coming Soon
The final rankings were determined by the total points of the three tests (+/-, x, and ÷) obtained by each contestant in each group.
The top 4 places winners for each group are listed below:
Group A
  Score  
Group
ID
Name
Age*
School
+ -
×
÷
Total
Ranking
A 10011 Atharv Vallambhatla xx/xx/2006  Knox Gifted Academy 26 26 16 68 1
A 10013 Kevin Jiang xx/xx/2006  CTAFreedon 17 20 16 53 2
A 10015 Rithvik Uppala xx/xx/2006  Archway Classical - Chandler 13 21 15 49 2
A 10008 Aiden Oh xx/xx/2006  Bright Beginnings 23 16 7 46 2
A 10001 Andrew Pham xx/xx/2006  Paragon Science 17 23 5 45 3
A 10007 Nived Ambadipudi xx/xx/2007  CTA-independence 16 17 5 38 3
A 10004 Mia Vargas xx/xx/2007  Biltmore Prep Academy 18 6 7 31 3
A 10009 Alex Huang xx/xx/2006  Bright Beginnings 14 11 6 31 3
A 10018 Samhitha Vadlamudi xx/xx/2006  Great Hearts Archway North Phoenix 10 12 5 27 3
A 10003 Lauren Kim xx/xx/2006  Bright Beginings 19 6 1 26 3
A 10010   6/xx/2006  HCLC 19 5 2 26 4
A 10005   12/xx/2007  Paragon Science 9 12 1 22 4
A 10014   6/xx/2007  KTA 4 8 0 12 4
A 10006   1/xx/2007  Bright Beginnings 9 3 0 12 4
A 10017   11/xx/2007  Humphrey 1 6 0 7 4
A 10012   12/xx/2007  Little Sprouts Montessori 5 1 0 6 4
A 10002   5/xx/2007  Tesseract 3 0 0 3 4
A 10016   3/xx/2008  New Vistas Academy 0 0 0 0 4
Group B
  Score  
Group
ID
Name
Age*
School
+ -
×
÷
Total
Ranking
B 20026 Agustya Matheth xx/xx/2003  Knox 35 51 42 128 1
B 20017 Ritvik Vallambhatla xx/xx/2002  PSA 26 40 30 96 2
B 20010 Harold Branch xx/xx/2005  Montessori Academy 18 31 25 74 2
B 20005 Charles Zhang xx/xx/2003  Neely 19 28 27 74 2
B 20011 Harshil Avlani xx/xx/2006  New Vista Academy 18 29 22 69 3
B 20031 Erica Jiang xx/xx/2004  CTAFreedon 23 21 23 67 3
B 20027 Amelia Yen xx/xx/2003  Kyrene Del Cielo 17 27 22 66 3
B 20007 Emily Lei xx/xx/2004  Mariposa 16 27 21 64 3
B 20028 Anekha Pallamreddy xx/xx/2004  Knox 14 30 19 63 3
B 20004   6/xx/2004  CTA-independence 16 23 22 61 4
B 20016 Nivedh Mudiam xx/xx/2004  CTA 15 25 21 61 3
B 20024   8/xx/2005  West Wing Elem. School 16 18 16 50 4
B 20014   8/xx/2003  Santan Learning Center 14 17 19 50 4
B 20034   7/xx/2004  Kyrene Del Cielo 11 25 13 49 4
B 20030   5/xx/2006  knox 17 20 10 47 4
B 20020   2/xx/2004  Knox gifted 12 20 15 47 4
B 20009   9/xx/2003  Cochise 17 17 12 46 4
B 20032   11/xx/2005  Kyrene Del Cielo 19 17 8 44 4
B 20019   8/xx/2003  Rancho Solano 10 21 12 43 4
B 20022   9/xx/2004  Paragon Science 12 19 11 42 4
B 20008   5/xx/2005  CTA Independence 15 15 10 40 4
B 20013   2/xx/2004  CTA 10 17 10 37 4
B 20002   3/xx/2004  Jacobson 10 17 9 36 4
B 20006   11/xx/2003  KTA 7 14 10 31 4
B 20023   4/xx/2005  Tesseract 8 14 7 29 4
B 20021   11/xx/2003  CIELO 10 14 5 29 4
B 20029   10/xx/2003  Payagon 6 8 9 23 4
B 20018   1/xx/2006  New Vistas academy 10 9 2 21 4
B 20015   6/xx/2004  Kyrene del ceilo 8 6 5 19 4
B 20025   9/xx/2005  Payagon 6 4 5 15 4
B 20012   7/xx/2006  Bright Beginning 8 6 0 14 4
B 20003   5/xx/2005  Carol Rae Ranch 3 7 3 13 4
B 20035   1/xx/2004  Home 8 0 0 8 4
B 20036   4/xx/2006  Paragon Science Academy 5 1 0 6 4
B 20001   10/xx/2004  Sonoran Sky School 0 0 0 0 4
B 20037   9/xx/2004  IQAbacus 0 0 0 0 4
B 20033   3/xx/2004  Parason Science 0 0 0 0 4
Group C
  Score  
Group
ID
Name
Age*
School
+ -
×
÷
Total
Ranking
C 30005 Kevin Tang xx/xx/2001  5th 23 32 25 80 1
C 30001 Amy Cai xx/xx/2003  San Tan 23 29 26 78 2
C 30002 Javen Ho xx/xx/2001  Basis Chandler 22 29 26 77 2
C 30006 Sarah Zhao xx/xx/2002  Highland Lake 16 21 19 56 2
C 30007 Sreya Pattipati xx/xx/2002  CIELO 9 15 16 40 3
C 30003 Jeffrey Hsu xx/xx/2002  Horizon 10 15 13 38 3
C 30004 Kaamyaa Venkataraghavan xx/xx/2002  Kyrene Delcielo 9 8 14 31 3
C 30008 Aaryan Mukherjee xx/xx/2003  Knox 8 10 9 27 3
C 30010 Noah Mitchell xx/xx/2002  CTA Freedom 1 7 2 10 3
Group D
  Score  
Group
ID
Name
Age*
School
+ -
×
÷
Total
Ranking
D 40002 Chantelle Hunt xx/xx/1997  South Valley Junior High 28 29 31 88 1
D 40003 Leo Hsu xx/xx/1999  Horizon 20 35 27 82 2
D 40005 Ankith Chunduru xx/xx/2001  CTA Independence 21 25 29 75 2
D 40008 Michaela Chen xx/xx/2000  Knox 22 26 26 74 2
D 40007 Jasmine Sun xx/xx/2001  IQ Abacus 22 30 21 73 3
D 40006 Elizabeth Cheng xx/xx/2001  IQ Abacus 20 27 22 69 3
D 40009 Natalie Jenq xx/xx/2001  Mesa Acadamay 21 22 21 64 3
D 40001 Andrew Liu xx/xx/1999  Sunrise 17 20 23 60 3
D 40010 Rohan Ravikanti xx/xx/2003  Knox-gifted 17 19 22 58 3

*: Schools and Dates of Birth (DOB) were provided in the registration. The USMMF is not liable for the accuracy.