2008 Speedy Math Competition

Final Result

View Top Places Winners View Photo Gallery
The highlighted people are those who won top places in either Addition/Subtraction, Multiplication, or Division section(s).
Group A
  Score Ranking
Group
ID
Name
DOB*
School
+ -
×
÷
+ -
×
÷
A 10026   02/05/2003  Imagine 0 2 0      
A 10015   11/24/2002  CTA-Goodman 0 0 0      
A 10030   11/06/2002  Montesorie 7 2 0      
A 10010   07/20/2002  CTA-Independence 0 0 0      
A 10035   06/22/2002  Fulton 13 2 0      
A 10004   05/25/2002  New Vistas 15 0 0      
A 10008   04/24/2002  CTA-Independence 12 15 14      
A 10003   03/14/2002  CTA-Goodman 0 7 0      
A 10020   03/12/2002  CTA-Independence 6 0 0      
A 10016   02/27/2002  Basha 0 0 0      
A 10006   01/26/2002  CTA-Liberty 12 6 5      
A 10027   01/15/2002  New Vistas 11 7 2      
A 10034   01/15/2002  Conley 12 21 12      
A 10009   11/17/2001  CTA-Liberty 21 18 12      
A 10028   10/28/2001  Horizon 18 19 12      
A 10014   10/16/2001  Kyrene Dela Mariposa 13 6 0      
A 10019   09/07/2001  New Vistas 11 23 22      
A 10018   08/27/2001  Tarwater 1 1 0      
A 10021   08/08/2001  Fulton 19 4 0      
A 10022   07/19/2001  Kyrene Del Sureno 9 1 0      
A 10032   07/16/2001  Tarwater 9 7 1      
A 10017 Cassandra Jagdon xx/xx/2001  Conley 10 40 20   2  
A 10011   06/25/2001  Nathan Hale 12 12 6      
A 10007   06/22/2001  CTA 12 11 1      
A 10013   06/21/2001  New Vistas 11 24 17      
A 10031   06/08/2001  Tarwater 9 13 12      
A 10002   05/08/2001  Basha 0 7 2      
A 10005 Jonathan Dwiyono xx/xx/2001  CTA-Independence 34 38 24 2 3 3
A 10012 William Wu xx/xx/2001  CTA-Independence 26 38 30 3   2
A 10001 Kevin Tang xx/xx/2001  AF Montessori 46 49 70 1 1 1
Group B
  Score Ranking
Group
ID
Name
DOB*
School
+ -
×
÷
+ -
×
÷
B 20048   03/12/2001  Mirada 13 4 0      
B 20059   03/07/2001  CTA-Liberty 4 0 0      
B 20050   01/31/2001  Horizon 1 0 0      
B 20058   01/12/2001  Kyrene del Norte 12 5 0      
B 20057   01/10/2001  Estrella 13 1 0      
B 20064   01/09/2001  CTA-Independence 33 38 23      
B 20021   12/21/2000  CTA-Liberty 3 0 0      
B 20038   12/20/2000  CTA-Liberty 1 4 0      
B 20025   10/02/2000  Horizon 5 2 0      
B 20005   09/30/2000  Zuni 5 1 0      
B 20036   09/21/2000  Basha 14 10 0      
B 20018   09/09/2000  Home School 23 20 20      
B 20029   08/31/2000  Kyrene Monte Vista 12 2 0      
B 20052 Brandon Chang xx/xx/2000  IQ Abacus 35 39 29 3    
B 20046   07/07/2000  CTA-Liberty 1 4 0      
B 20062   05/01/2000  Bethany 10 3 1      
B 20017   04/20/2000  CTA-Liberty 5 1 0      
B 20069   04/09/2000  Fulton 22 19 11      
B 20063   03/24/2000  New Vistas 18 17 18      
B 20030   02/28/2000  CTA-Liberty 8 1 0      
B 20039   02/02/2000  Andersen 5 0 0      
B 20042   02/01/2000  Carminati 9 3 2      
B 20031   02/01/2000  CTA-Independence 13 16 4      
B 20014   12/28/1999  CTA-Goodman 1 5 0      
B 20011   12/03/1999  Andersen 12 22 14      
B 20060   10/26/1999  Fulton 12 2 0      
B 20049   09/28/1999  Conley 11 17 10      
B 20037   09/20/1999  Basha 7 11 6      
B 20013   09/18/1999  Horizon 29 32 27      
B 20015   09/02/1999  Jacobson 7 20 17      
B 20024   08/16/1999  Bethany 30 31 17      
B 20067   08/08/1999  CTA-Liberty 15 20 18      
B 20035   08/01/1999  Basha 10 24 13      
B 20034   07/27/1999  Santan 27 37 24      
B 20066   06/26/1999  CEE 12 18 11      
B 20008   06/16/1999  Basha 15 22 19      
B 20054   06/01/1999  CTA-Liberty 7 14 7      
B 20040   05/05/1999  Conley 0 0 0      
B 20041   05/05/1999  Conley 5 4 0      
B 20010 Karina Tang xx/xx/1999  CTA-Independence 33 41 31   3  
B 20002   04/15/1999  Nathan Hale 35 38 26      
B 20032   04/08/1999  Weinberg 8 7 5      
B 20027   03/27/1999  IQ Abacus 17 15 22      
B 20033   03/17/1999  Bethany 13 21 8      
B 20068   03/15/1999  Naverrette 15 20 20      
B 20009   02/02/1999  Ryan 18 32 32      
B 20006   02/01/1999  IQ Abacus 15 18 24      
B 20065   01/19/1999  Christ Lutheran 8 6 0      
B 20028   01/06/1999  Conley 9 20 15      
B 20026   01/01/1999  Kyrene Del Sureno 16 23 17      
B 20047   10/22/1998  New Vistas 18 25 14      
B 20044   09/15/1998  Home School 10 11 6      
B 20051   09/11/1998  IQ Abacus 28 21 20      
B 20055   09/09/1998  Basha 16 32 22      
B 20023   08/05/1998  Basha 14 29 20      
B 20059   07/03/1998  Desert Mountain 14 18 16      
B 20007   07/01/1998  Sunridge 28 29 30      
B 20003   06/24/1998  CTA-Liberty 15 32 30      
B 20022   06/16/1998  Conley 8 11 4      
B 20016   06/03/1998  Basha 19 28 23      
B 20020   05/02/1998  Aztec 13 24 30      
B 20012 Keegan Kow xx/xx/2000  CTA-Independence 40 41 34 1 2 3
B 20053 Johnny Dan xx/xx/1998  Ashland 23 38 39     2
B 20061 Bronson Wu xx/xx/1999  Kyrene Del Sureno 39 52 48 2 1 1
Group C
  Score Ranking
Group
ID
Name
DOB*
School
+ -
×
÷
+ -
×
÷
C 30003   04/23/1998  Cheyenne 11 11 3      
C 30002   03/12/1998  Sanborn 8 7 4      
C 30016   03/08/1998  Tarwater 9 6 3      
C 30025   03/05/1998  Conley 4 2 0      
C 30006   02/23/1998  Santan 7 3 0      
C 30026   11/11/1997  Kyrene Del Sureno 17 23 24      
C 30027   10/28/1997  Jacobson 13 7 8      
C 30020 Eric Dan xx/xx/1997  Ashland 27 26 25 2 3  
C 30018   06/30/1997  Bologna 6 1 2      
C 30008   06/19/1997  CTA-Liberty 15 18 10      
C 30017   05/28/1997  Basha 5 3 3      
C 30023   05/25/1997  Santan Junior High 7 7 1      
C 30009   05/24/1997  Basha 7 5 3      
C 30004   03/10/1997  Tarwater 11 9 7      
C 30014   02/04/1997  Conley 3 5 2      
C 30019   01/30/1997  Basis 10 4 6      
C 30024   01/08/1997  CTA-Liberty 10 8 8      
C 30015   12/13/1996  Jacobson 4 8 4      
C 30011   11/27/1996  Ryan 9 9 5      
C 30010   06/25/1996  Tarwater 11 8 4      
C 30005   04/12/1996  Andersen 10 8 3      
C 30022   09/22/1995  Weinberg 2 4 2      
C 30021   08/06/1995  CEE 7 7 2      
C 30013 Melody Yeh xx/xx/1998  Kyrene del Cielo 23 19 27     3
C 30001 Timothy Horng xx/xx/1996  IQ Abacus 29 32 40 1 1 2
C 30012 Jacky Chen xx/xx/1996  C.W. Harris 27 31 46 3 2 1
Group D
  Score Ranking
Group
ID
Name
DOB*
School
+ -
×
÷
+ -
×
÷
D 40015   05/03/1999  IQ Abacus 18 20 19      
D 40013   03/14/1999  CEE 9 6 2      
D 40006   02/19/1998  Kyrene Monte Vista 16 18 10      
D 40005   10/22/1997  Bethany 16 19 14      
D 40012   10/02/1997  Kyrene del Norte 18 16 18      
D 40017   09/24/1997  IQ Abacus 10 13 9      
D 40004   06/13/1997  Kyrene del Cielo 10 16 11      
D 40011 Alex Nou xx/xx/1997  Desert Mountain 24 23 23 3    
D 40003   04/11/1997  C.W. Harris 18 21 19      
D 40008   04/06/1997  Copper Ridge 15 23 14      
D 40009   03/07/1997  IQ Abacus 16 16 20      
D 40016   03/06/1997  CEE 19 22 19      
D 40001   09/10/1995  IQ Abacus 19 22 21      
D 40007   06/16/1995  Copper Ridge 19 18 23      
D 40002 Tim Chen xx/xx/1996  Aztec 21 25 31   3 3
D 40014 Lydia Chew xx/xx/1998  Santan 26 38 36 2 2 2
D 40010 Lindsey Chew xx/xx/1996  Santan 32 42 37 1 1 1

* Schools and Dates of Birth (DOB) were provided in the registration. The USMMF is not liable for the accuracy.

2008 Speedy Math Competition Sponsors
Math is fun!
430 W Warner Rd 103
Tempe, AZ 85284
480-389-6284


City of Chandler
City of Chandler
P.O. Box 4008
Chandler, AZ 85244-4008
480-782-2220


The Ranch Market is your one-stop grocery store in Phoenix
668 N. 44th St
Phoenix, AZ 85008
602-225-2288


IKEA
2110 W. IKEA Way
Tempe, AZ 85284
480-496-5658


The best Pizza in the Arizona
440 W Warner Rd 101
Tempe, AZ 85284
480-831-5823


The voice for Chinese American in Arizona
7328 N. 7th Av
Phoenix, AZ 85021
602-269-3062


Fry's Marketplace

Arizona Cardinals
Arizona Cardinals
PO Box 888
Phoenix, AZ 85001-0888
(800) 999-1402


Life of the style
Chandler Fashion Mall
Chandler Blvd & Loop 101
(480) 812-8488


Arizona's Home Page
200 East Van Buren St
Phoenix, AZ 85004
(602) 444-8000