2007 Speedy Math Competition

Final Result

View Top Places Winners View Photo Gallery
The highlighted people are those who won top places in either Addition/Subtraction, Multiplication, or Division section(s).
Group A
Group
ID
Name
DOB*
School
+ -
×
÷
A 00017 Karthik Rajkumar 08/xx/2000  New Vista Academy 19 41 24
A 00013 Shelbie Bell 09/xx/2000  Home School 24 29 26
A 00009 Ethan Yan 06/xx/2000  Neely 37 29 27
A 00003 Keegan Kow 12/xx/2000  Chandler Traditional Academy - Independence Campus 49 33 31
A 00016 Shreya Sreenivas 06/xx/2000  Sahuaro Elementary 23 42 32
A 00002 Javen Ho 01/xx/2001  New Vista Academy 45 43 34
A 00021   04/24/2002  Adobe Montessori 4 7 8
A 00007   10/16/2001  Bethany 10 0 0
A 00004 Kevin Tang 09/xx/2001  Montessori 34 43 23
A 00027   06/29/2001  New Vista Academy 3 3 0
A 00011   06/25/2001  Hermesa Vista 12 3 5
A 00005   05/25/2001  Conley Elementary 0 7 0
A 00014   05/22/2001  Conley Elementary 0 0 0
A 00020   05/14/2001  Tri-City Christian Academy 18 21 0
A 00001   04/28/2001  Rancho Solano Private 15 16 0
A 00015   02/03/2001  Conley Elementary 19 17 11
A 00024   01/12/2001  Norte 5 0 0
A 00023   01/10/2001  La Estrella 4 7 0
A 00030   12/23/2000  Tarwater 0 0 0
A 00028   12/02/2000  Kyrene del Cielo 4 0 0
A 00010   11/15/2000  New Vista Academy 21 21 18
A 00029   11/06/2000  Sahuaro Elementary 3 5 0
A 00026   10/06/2000  Santan Elementary 1 6 8
A 00012   10/02/2000  Horizon 8 0 4
A 00018   09/07/2000  Andersen Elementary 9 8 5
A 00006 Emily Lu 08/xx/2000  Chandler Traditional Academy - Independence Campus 30 10 9
A 00019   08/05/2000  Humphrey 6 0 1
A 00008   07/29/2000  Sahuaro Elementary 18 27 19
A 00025 Brandon Chang 07/xx/2000  La Estrella 34 24 20
A 00022   06/07/2000  Basha Elementary 17 17 13
Group B
Group
ID
Name
DOB*
School
+ -
×
÷
B 10018 Sierra Bigelow 07/xx/1998  Sunridge Elementary 38 34 31
B 10032 Brandon Wong 07/xx/1998  Santan Elementary 34 35 31
B 10060 Eric Dan 08/xx/1997  Ashland Elementary 31 36 33
B 10027 Cindy Wu 11/xx/1997  Sureno 34 39 34
B 10033 Austin Wong 08/xx/2000  Santan Elementary 37 50 35
B 10061 Johnny Dan 07/xx/1998  Ashland Elementary 28 34 37
B 10009 Melody Yeh 02/xx/1998  Kyrene del Cielo 36 44 39
B 10083   10/07/2007  Jacobson Elementary 3 3 0
B 10055   05/03/2000  Tarwater 6 2 0
B 10030   05/01/2000  Bethany 0 0 0
B 10043   04/09/2000  New Vista Academy 6 4 0
B 10017   02/28/2000  Chandler Traditional Academy - Liberty Campus 6 0 0
B 10036   01/06/2000  Conley Elementary 0 0 0
B 10054   12/24/1999  Ryan 5 6 0
B 10044   12/15/1999  Basha Elementary 10 10 1
B 10049   12/10/1999  Mariposa 4 0 0
B 10048   12/03/1999  Andersen Elementary 7 0 3
B 10077   11/20/1999  C I Waggoner 4 4 0
B 10085   11/17/1999  Jacobson Elementary 7 0 0
B 10045   11/02/1999  Conley Elementary 0 0 0
B 10037   10/13/1999  Hancock 0 0 0
B 10038   10/12/1999  Ashland Elementary 30 28 21
B 10025   10/11/1999  Andersen Elementary 4 0 0
B 10039   09/28/1999  Conley Elementary 14 9 8
B 10031   09/18/1999  Horizon 15 14 1
B 10014   08/16/1999  Bethany 21 23 7
B 10005   07/24/1999  Zuni 1 21 6
B 10081   07/19/1999  Weinberg 4 6 0
B 10071   06/26/1999  CEE 7 10 0
B 10079   06/16/1999  New Vista Academy 11 23 24
B 10082   05/27/1999  Jacobson Elementary 7 19 14
B 10008   05/03/1999  Benchmark 7 4 0
B 10021   05/03/1999  Wildfire 18 19 13
B 10013   04/29/1999  New Vista Academy 26 22 28
B 10072   04/16/1999  Tarwater 8 5 1
B 10001 Justin Le 04/xx/1999  Nathan Hale Elementary 38 34 23
B 10004   04/04/1999  Cheyenne Traditional Elementary 7 15 0
B 10015   03/27/1999  Home School 9 9 14
B 10084   03/23/1999  Basha Elementary 8 3 0
B 10029   03/17/1999  Bethany 9 6 4
B 10034   03/15/1999  Naverrette 4 11 1
B 10047   02/26/1999  Babaraby 7 0 0
B 10076   02/25/1999  Tarwater 8 1 0
B 10040   02/18/1999  Andersen Elementary 6 1 0
B 10019   02/08/1999  Conley Elementary 6 0 2
B 10078   02/05/1999  Chandler Traditional Academy - Independence Campus 4 9 1
B 10066   02/02/1999  Chandler Traditional Academy - Independence Campus 8 18 2
B 10020   02/01/1999  Benchmark 14 19 12
B 10069   12/30/1998  Andersen Elementary 0 0 0
B 10042   11/19/1998  San Marcos Elementary 16 4 0
B 10012   11/10/1998  Ashland Elementary 24 16 20
B 10058   10/31/1998  Jacobson Elementary 5 0 0
B 10046   10/12/1998  Erie Elementry 2 0 0
B 10057   09/11/1998  La Estrella 28 27 22
B 10064   09/10/1998  Tarwater 0 1 4
B 10074   09/09/1998  Basha Elementary 14 23 30
B 10065   09/05/1998  Weinberg 0 0 4
B 10070   09/03/1998  Tarwater 0 0 0
B 10056   08/28/1998  Sahuaro Elementary 20 31 29
B 10086   08/17/1998  Jacobson Elementary 3 12 3
B 10024   07/29/1998  Conley Elementary 5 22 9
B 10003   07/25/1998  Cheyenne Traditional Elementary 17 33 26
B 10073   06/29/1998  Andersen Elementary 12 20 14
B 10011   06/24/1998  Chandler Traditional Academy - Liberty Campus 11 21 20
B 10010 Aditi Nair 05/xx/1998  Basha Elementary 22 36 25
B 10007   05/14/1998  Cheyenne Traditional Elementary 0 0 0
B 10026   05/02/1998  Aztec Elementary 12 21 20
B 10075   04/11/1998  Santan Elementary 8 8 9
B 10023   03/06/1998  Weinberg 7 13 1
B 10068   02/23/1998  Santan Elementary 9 21 11
B 10087   01/25/1998  Sanborn Elementery 14 15 16
B 10062   01/06/1998  Frontier Wildcats 9 14 0
B 10022   12/16/1997  Logos 12 10 4
B 10016   12/15/1997  Sahuaro Elementary 16 30 21
B 10002   11/21/1997  Chandler Traditional Academy - Liberty Campus 13 20 13
B 10028   10/22/1997  Bethany 9 9 5
B 10050   10/02/1997  Norte 9 7 3
B 10059   08/26/1997  Santan Elementary 4 4 3
B 10052   08/24/1997  Weinberg 4 5 0
B 10067   07/09/1997  Tempe Montessori 18 25 30
B 10051   07/04/1997  Conley Elementary 13 24 9
B 10041   06/20/1997  Santan Elementary 8 16 15
B 10063 Nikhil Athreya 06/xx/1997  Chandler Traditional Academy - Liberty Campus 23 38 28
B 10006   06/16/1997  Sunridge Learning Center 28 27 16
B 10053   06/13/1997  Kyrene del Cielo 5 20 5
B 10080   05/06/1997  Conley Elementary 19 20 12
Group C
Group
ID
Name
DOB*
School
+ -
×
÷
C 20004 Quinn Wingett 01/xx/1996  Sunridge Elementary 15 15 22
C 20023 Matthew Moon 03/xx/1995  Sunridge Elementary 14 13 26
C 20005 Brandon Turley 01/xx/1996  Sunridge Elementary 26 26 26
C 20011 Bronson Wu 04/xx/1999  Sureno 29 23 27
C 20001 Timothy Horng 11/xx/1996  D.W. Higgins Institute 32 31 36
C 20012 Jacky Chen 05/xx/1996  C.W. Harris 27 31 46
C 20027   04/10/1997  Tarwater 11 6 5
C 20006 Braydon Hunt 03/xx/1997  Ashland Elementary 14 15 9
C 20019   02/17/1997  Conley Elementary 6 4 3
C 20016   10/18/1996  Rudy G Bologna Elementary 7 6 3
C 20032   09/06/1996  Rudy G Bologna Elementary 3 5 0
C 20031   08/16/1996  Goodman Elementary 3 7 2
C 20030   07/22/1996  Weinberg 2 8 3
C 20010   07/17/1996  Andersen Elementary 4 5 5
C 20025   06/25/1996  Bright Beginnings 5 10 5
C 20014   06/20/1996  Tarwater 12 13 5
C 20024   06/07/1996  Andersen Elementary 1 6 3
C 20021   05/22/1996  Frye Elementary 0 0 0
C 20008   04/28/1996  Basha Elementary 5 2 2
C 20029   04/14/1996  Andersen Elementary 5 11 1
C 20020   04/12/1996  Andersen Elementary 6 13 9
C 20002   04/11/1996  Pima Elementary 11 13 8
C 20015   02/26/1996  Andersen Elementary 7 11 4
C 20009   02/18/1996  Andersen Elementary 2 10 6
C 20013   12/26/1995  Sunridge Elementary 15 7 12
C 20026   10/20/1995  Chandler Traditional Academy - Independence Campus 8 8 9
C 20028   09/16/1995  Conley Elementary 7 10 4
C 20003   08/07/1995  Playa Del Rey Elementary 9 15 5
C 20018   04/16/1995  Basha Elementary 0 0 0
C 20017   09/06/1994  Jacobson Elementary 0 0 0
C 20022   08/28/1994  James Madison Prep 15 5 11
C 20007 Daniel Irvine 07/xx/1994  Sunridge Elementary 21 3 13
Group D
Group
ID
Name
DOB*
School
+ -
×
÷
D 30009 Sally Cheung 09/xx/1995  Santan Elementary 21 23 23
D 30010 Yifan Li 09/xx/1995  Kyrene del Cielo 18 25 24
D 30004 Tim Chen 05/xx/1996  Aztec Elementary 19 22 25
D 30014 Titus Yeh 06/xx/1996  Kyrene del Cielo 28 38 32
D 30015 Lydia Chew 12/xx/1998  Santan Elementary 27 28 32
D 30006 Lindsey Chew 05/xx/1996  Santan Elementary 28 36 39
D 30007 Gary Chen 04/xx/1997  C.W. Harris 19 26 19
D 30005   03/07/1997  Pinnacle Peak Elementary 17 20 17
D 30012   03/06/1997  CEE 18 20 11
D 30001   09/20/1996  Logos 15 20 16
D 30008   09/11/1996  Mariposa 15 21 19
D 30003 Darius Wong 04/xx/1994  Santan Elementary 20 19 21
D 30011   02/11/1994  Santan Junior High 14 21 14
D 30013   11/05/1993  Maricopa Wells Moile 11 16 14
D 30002 Victor Wong 10/xx/1992  Hamilton 20 24 23

* Schools and Dates of Birth (DOB) were provided in the registration. The USMMF is not liable for the accuracy.

 Skipped the default group and challenged at an older age group.

2007 Speedy Math Competition Sponsors
Math is fun!
430 W Warner Rd 103
Tempe, AZ 85284
480-389-6284


City of Chandler
City of Chandler
P.O. Box 4008
Chandler, AZ 85244-4008
480-782-2220


The Ranch Market is your one-stop grocery store in Phoenix
668 N. 44th St
Phoenix, AZ 85008
602-225-2288


IKEA
2110 W. IKEA Way
Tempe, AZ 85284
480-496-5658


The best Pizza in the Arizona
440 W Warner Rd 101
Tempe, AZ 85284
480-831-5823


where all the fresh food should be
2025 N dobson Rd
Chandler, AZ 85226
602-697-0894


The voice for Chinese American in Arizona
7328 N. 7th Av
Phoenix, AZ 85021
602-269-3062


Pepsi
Pepsi


Arizona Cardinals
Arizona Cardinals
PO Box 888
Phoenix, AZ 85001-0888
(800) 999-1402


Scott Flansburg, the Human Calculator: the Guinness World Record holder for 'Fastest Human Calculator'
Scott Flansburg


Arizona's Home Page
200 East Van Buren St
Phoenix, AZ 85004
(602) 444-8000